Sign In | Join Free | My enlightcorp.com |
|
Place of Origin : China
Brand Name : Sintec Optronics
Delivery Time : Stock
Payment Terms : T/T via bank
Model Number : SBN Series
We, a diode laser company, manufacture high-power diode lasers and systems in a wide range of output powers and wavelengths Including wafer growth and slicing, fiber coupling and bar stacking laser. More than 1000 models are for your choice. Established in 2011, over 60 technicians and 2 scientists, 20 of them are PHD degree. Production site is 1000Class Lab Clean Room with 5000sqm. Our current turnover per year is about 20million US Dollars with 30% growth year on year. Our strengths are in talent employees, quality engineering, process control, product development and volume manufacturing.
Optical
Central Wavelength | 755nm,808nm,830nm,905nm,940nm,976nm,1550nm |
Wavelength Tolerance | ±10nm, ±5nm, ±3nm |
Output Power | 2W,10W,20W,50W,100W,150W,200W,300W,500W,1000W |
Working Mode | CW/QCW/Single Mode |
Number of Emitter | 1~60 |
Filling Factor | 30%~75% |
Cavity Length | 1000um/1500um/2000um/3000um/4000um |
Electrical
Working Current | 1~300A |
Threshold Current | 0.5~50A |
Working Voltage | 1.8~2.1V |
Power Conversion Eff | 30%~60% |
Thermal
Working Temp | 25℃ |
Storage Temp | -30-80℃ |
Wavelength Temp Coefficient | ~0.3nm/℃ |
Optical
Central Wavelength | 755nmm, 808nm, 915nm, 940nm, 976nm, 1064nm |
Wavelength Tolerance | ±10nm, ±5nm, ±3nm |
Output Power Per Bar | 20W/40W/80W/100W/200W/300W~30000W |
Number of Bars | 1~60pcs |
Working Mode | CW/QCW |
Electrical
Working Current | 1~300A |
Threshold Current | 0.5~50A |
Working Voltage | 1~40V |
Power Conversion Eff | 30%~60% |
Optional functions: FAC lens, SAC lens.
Thermal
Working Temp | -20~70℃ |
Storage Temp | -30-80℃ |
Wavelength Temp Coefficient | ~0.3nm/℃ |
Cooling Way | Water Cooled/TEC/Conduction Cooled/Air Cooled |
![]() |
755nm to 1550nm Diode Bare Laser Chips / Bars / Stack Array Laser Diodes Images |